Changes Affecting Travel
Tours Operating Today
There are currently no service amendments in place, and our Philadelphia bus tours are operating as expected.
Closure Dates
On rare occasions, we may need to temporarily suspend all service in the instance of very poor weather or for unplanned city events. We will do our best to notify customers of any service amendments or suspensions via this page online or on our free app.
Routes & Timetables
Use the information below to plan your journey, check start and finish times and take a look at our map.
Big Bus Tour (Blue Route):
First Bus: 9.30am from Stop #1 - Independence Visitor Center (Museum of the American Revolution, SW Corner of 6th and Market Street).
Last Bus (Sun-Fri): 4:00pm at Stop #1
Last Bus (Sat): 4:30pm at Stop #1
Full Circuit Time: 90 minutes (approx.)
Bus Frequency: Mon-Fri: 30-60 mins, Sat-Sun: 30 mins
Night Tour:
First Bus: 6:00pm from Stop #6 (corner of 12th & Filbert Streets).
Last Bus: 8:00pm from Stop #6 (corner of 12th & Filbert Streets).
Full Circuit Time: 90 minutes (approx.)
Please note: the night tour is not a hop-on, hop-off tour, but we do stop to give you the opportunity to climb the Rocky Steps at the Art Museum and take a picture of Philadelphia's night time skyline.
Blue Route Bus Tour Times
| Stop No. | Stop | First Bus Time (Sunday - Friday) | First Bus Time (Saturday) | Last Bus Time (Sunday - Friday) | Last Bus Time (Saturday) |
|---|---|---|---|---|---|
| 1 | Independence Visitor Center- SW Corner of 6th and Market | 09:30 | 09:30 | 16:00 | 16:30 |
| 2 | Betsy Ross House | 09:36 | 09:36 | 16:06 | 16:36 |
| 3 | United States Mint/Ben Franklin’s Grave | 09:38 | 09:38 | 15:08 | 15:38 |
| 4 | National Constitution Center | 09:39 | 09:39 | 16:09 | 16:39 |
| 5 | Chinatown/Fashion District | 09:42 | 09:42 | 16:12 | 16:42 |
| 6 | Reading Terminal Market/Convention Center Marriott/Hard Rock | 09:46 | 09:46 | 16:16 | 16:46 |
| 7 | City Hall/Love Park | 09:52 | 09:52 | 16:22 | 16:52 |
| 8 | Cathedral Basilica of Saints Peter and Paul/Sister Cities | 09:55 | 09:55 | 16:25 | 16:55 |
| 9 | Barnes Foundation | 09:58 | 09:58 | 16:28 | 16:58 |
| 10 | Rodin Museum | 10:04 | 10:04 | 16:34 | 17:04 |
| 11 | Eastern State Penitentiary | 10:08 | 10:08 | 16:38 | 17:08 |
| 12 | Perelman Building of Philadelphia Art Museum | 10:11 | 10:11 | 16:41 | 17:11 |
| 15 | “Rocky Steps” Philadelphia Museum of Art East Entrance | 10:14 | 10:14 | 16:44 | 17:14 |
| 16 | Franklin Institute/Logan Circle | 10:20 | 10:20 | 16:50 | 17:20 |
| 17 | Sonesta/Mütter Museum | 10:22 | 10:22 | 16:52 | 17:22 |
| 18 | Shops at Liberty Place | 10:25 | 10:25 | 17:55 | 17:25 |
| 19 | The Bellevue/Rittenhouse Square | 10:30 | 10:30 | 17:00 | 17:30 |
| 20 | Academy of Music/Broad Street | 10:31 | 10:31 | 17:01 | 17:31 |
| 21 | Pine Street | 10:36 | 10:36 | 17:06 | 17:36 |
| 22 | South Street/Head House Square | 10:42 | 10:42 | 17:12 | 17:42 |
| 23 | Vietnam Veterans Memorial | 10:44 | 10:44 | 17:14 | 17:44 |
| 24 | Hilton Philadelphia at Penn’s Landing/Columbus Boulevard | 10:47 | 10:47 | 17:17 | 17:47 |
| 25 | National Liberty Museum/Christ Church | 10:49 | 10:49 | 17:19 | 17:49 |
| 26 | Museum of American Jewish History | 10:54 | 10:54 | 17:24 | 17:54 |
Need Help?
If you have questions about today's service, routes, or your booking:
- Use live chat for quick assistance (red button at bottom right of the screen, available 24/7)
- Contact us via email for non-urgent queries.
